- Chinook – contains the lengths and weights for Chinook Salmon from three locations in Argentina. you can simply download the file from the internet using the code chunk below;
tl | w | loc |
---|---|---|
120.1 | 17.9 | Argentina |
115.0 | 17.2 | Argentina |
111.2 | 16.8 | Argentina |
29.2 | 0.3 | Puyehue |
25.2 | 0.3 | Puyehue |
18.0 | 0.1 | Puyehue |
- Mauna Loa Atmospheric CO2 Concentration– store Atmospheric concentrations of CO2 are expressed in parts per million (ppm) and reported in the preliminary 1997 SIO manometric mole fraction scale. The link to download is found in the chunk
`
day | months | year | co2 |
---|---|---|---|
15 | 1 | 1,959 | 315.42 |
15 | 2 | 1,959 | 316.31 |
15 | 3 | 1,959 | 316.50 |
15 | 10 | 1,997 | 360.83 |
15 | 11 | 1,997 | 362.49 |
15 | 12 | 1,997 | 364.34 |
- Length frequency data – the dataset is organized to contain detailed information including the date of recording, identification of species, size measurements in centimeters, categorization of size ranges, types of gear used during sampling, and the exact locations where the data was gathered.
Date | Species | Size (cm) | Size Class | Gear type | Landing_site |
---|---|---|---|---|---|
2019-05-30 | Siganus sutor | 16.5 | 18 | Speargun | Pwani |
2019-05-30 | Siganus sutor | 12.0 | 12 | Speargun | Pwani |
2019-05-30 | Siganus sutor | 15.0 | 15 | Speargun | Pwani |
2020-07-25 | Lutjanus fulviflamma | 13.0 | 15 | Speargun | Bahari |
2020-07-25 | Lutjanus fulviflamma | 17.0 | 18 | Speargun | Bahari |
2020-07-25 | Lutjanus fulviflamma | 18.5 | 21 | Speargun | Bahari |
Note
Note that you can import the dataset from online API to Rstudio with easy as the chunk above highlight